TITLE	C10tempgradientFullspectra
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	24/09/05
TIME	17:46:36
SPECTROMETER/DATA SYSTEM	
LOCALE	8192
RESOLUTION	
DELTAX	-0.1
XUNITS	NANOMETERS
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
FIRSTX	  260.0000
LASTX	  200.0000
NPOINTS	     601
FIRSTY	     0.36936
MAXY	    37.71404
MINY	   -36.75877
XYDATA
260.0000	0.369356	280.591
259.9000	0.347702	280.619
259.8000	0.432807	280.676
259.7000	0.335676	280.711
259.6000	0.299605	280.729
259.5000	0.280889	280.771
259.4000	0.353039	280.793
259.3000	0.31219	280.832
259.2000	0.285807	280.867
259.1000	0.273388	280.903
259.0000	0.221916	280.928
258.9000	0.294912	280.972
258.8000	0.337318	281.034
258.7000	0.342266	281.089
258.6000	0.242684	281.123
258.5000	0.330551	281.161
258.4000	0.253806	281.176
258.3000	0.176982	281.221
258.2000	0.0810377	281.236
258.1000	0.047209	281.262
258.0000	0.142838	281.276
257.9000	0.125833	281.307
257.8000	0.0183378	281.328
257.7000	-0.049638	281.355
257.6000	0.0139419	281.383
257.5000	0.0317591	281.401
257.4000	0.0867566	281.414
257.3000	0.130983	281.43
257.2000	0.174898	281.447
257.1000	0.143559	281.446
257.0000	0.0875953	281.447
256.9000	0.139192	281.464
256.8000	0.0828476	281.474
256.7000	0.0622116	281.5
256.6000	0.0877737	281.528
256.5000	0.0719743	281.562
256.4000	-0.00846975	281.622
256.3000	0.0390415	281.664
256.2000	0.0211281	281.694
256.1000	-0.00746604	281.716
256.0000	-0.0245357	281.744
255.9000	-0.0581234	281.765
255.8000	-0.118206	281.805
255.7000	-0.265075	281.838
255.6000	-0.321772	281.874
255.5000	-0.345838	281.906
255.4000	-0.364101	281.948
255.3000	-0.306937	281.976
255.2000	-0.258071	282.014
255.1000	-0.283826	282.058
255.0000	-0.19817	282.069
254.9000	-0.197913	282.065
254.8000	-0.0989848	282.085
254.7000	-0.0746838	282.089
254.6000	-0.141693	282.094
254.5000	-0.0751835	282.109
254.4000	-0.0482485	282.151
254.3000	-0.0984377	282.184
254.2000	-0.157696	282.23
254.1000	-0.117087	282.267
254.0000	-0.0298397	282.315
253.9000	0.019628	282.348
253.8000	-0.023082	282.361
253.7000	-0.0294061	282.375
253.6000	-0.102501	282.396
253.5000	-0.114013	282.397
253.4000	-0.163953	282.424
253.3000	-0.207175	282.459
253.2000	-0.227885	282.495
253.1000	-0.215735	282.523
253.0000	-0.174484	282.57
252.9000	-0.213142	282.615
252.8000	-0.200454	282.644
252.7000	-0.0990257	282.671
252.6000	-0.0839477	282.685
252.5000	0.0823073	282.686
252.4000	0.0417081	282.691
252.3000	0.00272346	282.705
252.2000	0.00384133	282.722
252.1000	0.0183504	282.768
252.0000	0.0308923	282.792
251.9000	-0.0253701	282.831
251.8000	0.0034485	282.866
251.7000	0.070565	282.895
251.6000	0.0900459	282.936
251.5000	0.0655823	282.928
251.4000	0.088319	282.944
251.3000	0.100074	282.965
251.2000	0.201165	282.94
251.1000	0.136328	282.957
251.0000	0.0897066	282.967
250.9000	-0.0153601	282.987
250.8000	-0.11111	283.029
250.7000	-0.139009	283.049
250.6000	-0.19736	283.066
250.5000	-0.317076	283.084
250.4000	-0.403535	283.097
250.3000	-0.30117	283.1
250.2000	-0.358141	283.119
250.1000	-0.291428	283.127
250.0000	-0.35473	283.13
249.9000	-0.373141	283.14
249.8000	-0.436722	283.175
249.7000	-0.487042	283.222
249.6000	-0.564178	283.279
249.5000	-0.630479	283.326
249.4000	-0.588213	283.362
249.3000	-0.593121	283.376
249.2000	-0.547611	283.394
249.1000	-0.581012	283.394
249.0000	-0.588682	283.412
248.9000	-0.446668	283.443
248.8000	-0.391358	283.448
248.7000	-0.435639	283.474
248.6000	-0.412952	283.512
248.5000	-0.480396	283.567
248.4000	-0.514844	283.618
248.3000	-0.49815	283.649
248.2000	-0.5198	283.673
248.1000	-0.511518	283.663
248.0000	-0.502801	283.67
247.9000	-0.499137	283.688
247.8000	-0.534788	283.7
247.7000	-0.540053	283.735
247.6000	-0.616512	283.757
247.5000	-0.611304	283.81
247.4000	-0.571973	283.835
247.3000	-0.677479	283.862
247.2000	-0.817097	283.895
247.1000	-0.85312	283.917
247.0000	-0.911628	283.94
246.9000	-0.875211	283.96
246.8000	-0.925313	283.981
246.7000	-1.06096	284.014
246.6000	-1.14563	284.027
246.5000	-1.11774	284.068
246.4000	-1.06653	284.118
246.3000	-1.05047	284.161
246.2000	-1.22461	284.208
246.1000	-1.21252	284.241
246.0000	-1.28493	284.278
245.9000	-1.27638	284.321
245.8000	-1.36532	284.351
245.7000	-1.33699	284.378
245.6000	-1.35133	284.43
245.5000	-1.35184	284.472
245.4000	-1.39652	284.514
245.3000	-1.46667	284.568
245.2000	-1.51276	284.618
245.1000	-1.56846	284.686
245.0000	-1.54224	284.729
244.9000	-1.67029	284.808
244.8000	-1.78168	284.832
244.7000	-1.87315	284.88
244.6000	-1.9685	284.919
244.5000	-2.04287	284.946
244.4000	-2.12968	284.989
244.3000	-2.14555	285.047
244.2000	-2.27046	285.11
244.1000	-2.45488	285.162
244.0000	-2.55802	285.225
243.9000	-2.55527	285.291
243.8000	-2.63017	285.371
243.7000	-2.73682	285.425
243.6000	-2.83342	285.459
243.5000	-2.83467	285.524
243.4000	-2.86557	285.6
243.3000	-3.00939	285.659
243.2000	-2.97923	285.719
243.1000	-3.03117	285.811
243.0000	-3.1769	285.9
242.9000	-3.2501	285.989
242.8000	-3.25917	286.09
242.7000	-3.37748	286.172
242.6000	-3.46008	286.265
242.5000	-3.41618	286.349
242.4000	-3.39381	286.422
242.3000	-3.51562	286.503
242.2000	-3.64076	286.581
242.1000	-3.70909	286.652
242.0000	-3.75097	286.762
241.9000	-3.85912	286.87
241.8000	-4.02	287.006
241.7000	-3.99163	287.102
241.6000	-4.155	287.223
241.5000	-4.27927	287.327
241.4000	-4.42288	287.409
241.3000	-4.57707	287.506
241.2000	-4.63007	287.613
241.1000	-4.68875	287.731
241.0000	-4.79082	287.829
240.9000	-4.93	287.95
240.8000	-5.0042	288.075
240.7000	-5.08459	288.224
240.6000	-5.27501	288.358
240.5000	-5.42115	288.543
240.4000	-5.4201	288.671
240.3000	-5.63613	288.82
240.2000	-5.83758	288.951
240.1000	-6.05042	289.066
240.0000	-6.17884	289.194
239.9000	-6.20985	289.331
239.8000	-6.24382	289.478
239.7000	-6.35875	289.585
239.6000	-6.43918	289.767
239.5000	-6.6146	289.931
239.4000	-6.69882	290.111
239.3000	-6.74448	290.277
239.2000	-6.90322	290.451
239.1000	-7.05011	290.616
239.0000	-7.14125	290.77
238.9000	-7.29326	290.92
238.8000	-7.48136	291.09
238.7000	-7.72372	291.272
238.6000	-7.9342	291.479
238.5000	-8.0575	291.664
238.4000	-8.18462	291.872
238.3000	-8.32809	292.088
238.2000	-8.5139	292.303
238.1000	-8.78655	292.524
238.0000	-8.87555	292.731
237.9000	-8.9181	292.935
237.8000	-9.09518	293.13
237.7000	-9.25264	293.337
237.6000	-9.40011	293.531
237.5000	-9.56271	293.75
237.4000	-9.85392	293.992
237.3000	-10.0057	294.232
237.2000	-10.1172	294.475
237.1000	-10.3084	294.732
237.0000	-10.4484	294.993
236.9000	-10.5168	295.17
236.8000	-10.8018	295.484
236.7000	-11.0021	295.708
236.6000	-11.2377	295.955
236.5000	-11.3506	296.251
236.4000	-11.5753	296.513
236.3000	-11.822	296.784
236.2000	-12.0834	297.078
236.1000	-12.2222	297.364
236.0000	-12.4861	297.668
235.9000	-12.7185	297.881
235.8000	-12.891	298.149
235.7000	-13.0428	298.425
235.6000	-13.2623	298.715
235.5000	-13.3765	298.982
235.4000	-13.5307	299.233
235.3000	-13.6777	299.525
235.2000	-13.9339	299.819
235.1000	-14.1985	300.134
235.0000	-14.3548	300.443
234.9000	-14.5049	300.687
234.8000	-14.9309	301.09
234.7000	-15.1692	301.412
234.6000	-15.5324	301.694
234.5000	-15.6547	301.908
234.4000	-15.997	302.202
234.3000	-16.2024	302.494
234.2000	-16.3877	302.796
234.1000	-16.618	303.104
234.0000	-16.8694	303.429
233.9000	-17.001	303.671
233.8000	-17.3156	303.94
233.7000	-17.5398	304.28
233.6000	-17.9068	304.628
233.5000	-18.1953	304.946
233.4000	-18.4094	305.274
233.3000	-18.5506	305.603
233.2000	-18.8421	306.078
233.1000	-18.9484	306.396
233.0000	-19.2259	306.797
232.9000	-19.2425	307.171
232.8000	-19.5465	307.628
232.7000	-19.8812	308.008
232.6000	-20.1047	308.379
232.5000	-20.3924	308.868
232.4000	-20.7879	309.237
232.3000	-20.9157	309.51
232.2000	-21.1564	309.781
232.1000	-21.2108	310.131
232.0000	-21.3386	310.392
231.9000	-21.3967	310.659
231.8000	-21.5532	310.93
231.7000	-21.7601	311.202
231.6000	-21.9847	311.576
231.5000	-22.0937	311.887
231.4000	-22.3637	312.156
231.3000	-22.6207	312.437
231.2000	-22.88	312.807
231.1000	-23.2353	313.151
231.0000	-23.5177	313.48
230.9000	-23.514	313.817
230.8000	-23.7982	314.145
230.7000	-24.0043	314.459
230.6000	-24.1889	314.763
230.5000	-24.3014	315.101
230.4000	-24.508	315.438
230.3000	-24.7794	315.79
230.2000	-24.9656	316.148
230.1000	-25.3064	316.516
230.0000	-25.5124	316.862
229.9000	-25.7253	317.228
229.8000	-25.9903	317.565
229.7000	-26.1762	317.921
229.6000	-26.4079	318.28
229.5000	-26.5373	318.656
229.4000	-26.8286	319.039
229.3000	-27.0725	319.443
229.2000	-27.2538	319.843
229.1000	-27.3839	320.268
229.0000	-27.7012	320.696
228.9000	-28.0159	321.1
228.8000	-28.2948	321.498
228.7000	-28.4386	321.915
228.6000	-28.7035	322.327
228.5000	-28.9512	322.738
228.4000	-29.0681	323.145
228.3000	-29.356	323.562
228.2000	-29.6274	323.983
228.1000	-29.9016	324.4
228.0000	-30.1562	324.828
227.9000	-30.3394	325.167
227.8000	-30.5346	325.617
227.7000	-30.7705	326.056
227.6000	-31.012	326.474
227.5000	-31.2356	326.888
227.4000	-31.3249	327.191
227.3000	-31.4817	327.609
227.2000	-31.7594	328.037
227.1000	-31.9084	328.464
227.0000	-32.1106	328.878
226.9000	-32.2216	329.21
226.8000	-32.4112	329.648
226.7000	-32.7038	330.099
226.6000	-32.7693	330.545
226.5000	-32.9642	331.078
226.4000	-32.9599	331.537
226.3000	-33.1595	331.967
226.2000	-33.211	332.392
226.1000	-33.277	332.818
226.0000	-33.45	333.268
225.9000	-33.6587	333.708
225.8000	-33.7855	334.168
225.7000	-33.8717	334.643
225.6000	-34.0657	335.116
225.5000	-34.1985	335.585
225.4000	-34.309	336.044
225.3000	-34.6372	336.52
225.2000	-34.6877	336.988
225.1000	-34.8686	337.448
225.0000	-34.9013	337.909
224.9000	-34.903	338.366
224.8000	-34.9883	338.724
224.7000	-35.2591	339.188
224.6000	-35.3912	339.665
224.5000	-35.5703	340.139
224.4000	-35.7562	340.623
224.3000	-35.9023	341.097
224.2000	-35.8781	341.583
224.1000	-36.1193	342.054
224.0000	-36.2108	342.532
223.9000	-36.1607	342.995
223.8000	-36.2768	343.472
223.7000	-36.3413	343.954
223.6000	-36.2737	344.421
223.5000	-36.3358	344.894
223.4000	-36.5352	345.374
223.3000	-36.6037	345.87
223.2000	-36.7437	346.386
223.1000	-36.7588	346.887
223.0000	-36.6702	347.39
222.9000	-36.6974	347.915
222.8000	-36.5386	348.399
222.7000	-36.5526	348.896
222.6000	-36.606	349.398
222.5000	-36.486	349.894
222.4000	-36.2856	350.379
222.3000	-36.2887	350.875
222.2000	-36.3406	351.389
222.1000	-36.176	351.931
222.0000	-36.1936	352.458
221.9000	-36.1902	352.985
221.8000	-36.2204	353.487
221.7000	-36.0037	353.998
221.6000	-35.929	354.499
221.5000	-35.8198	355.018
221.4000	-35.6818	355.528
221.3000	-35.6938	356.041
221.2000	-35.6467	356.568
221.1000	-35.586	357.103
221.0000	-35.4071	357.783
220.9000	-35.3393	358.343
220.8000	-35.4612	358.891
220.7000	-35.4021	359.431
220.6000	-35.4182	359.982
220.5000	-35.1897	360.527
220.4000	-35.0075	361.06
220.3000	-35.0526	361.608
220.2000	-34.8073	362.16
220.1000	-34.7283	362.731
220.0000	-34.4995	363.302
219.9000	-34.2863	363.865
219.8000	-34.1109	364.292
219.7000	-33.8932	364.889
219.6000	-33.799	365.456
219.5000	-33.6137	366.035
219.4000	-33.5888	366.606
219.3000	-33.5063	367.17
219.2000	-33.5434	367.734
219.1000	-33.2828	368.479
219.0000	-33.0449	369.064
218.9000	-32.8338	369.679
218.8000	-32.6759	370.296
218.7000	-32.5647	370.939
218.6000	-32.0782	371.569
218.5000	-31.8946	372.187
218.4000	-31.7506	372.986
218.3000	-31.8026	373.624
218.2000	-31.7041	374.425
218.1000	-31.6455	374.897
218.0000	-31.313	375.704
217.9000	-30.8816	376.72
217.8000	-30.3128	377.614
217.7000	-29.8241	378.346
217.6000	-29.2846	379.235
217.5000	-28.9258	380.158
217.4000	-28.4044	380.904
217.3000	-28.2109	381.455
217.2000	-27.8675	382.181
217.1000	-27.4257	382.923
217.0000	-27.1952	383.678
216.9000	-26.6674	384.447
216.8000	-26.2533	385.041
216.7000	-25.8244	385.841
216.6000	-25.6167	386.648
216.5000	-25.1857	387.48
216.4000	-25.0136	388.315
216.3000	-24.6525	388.944
216.2000	-24.687	389.566
216.1000	-24.4808	390.38
216.0000	-24.2964	391.209
215.9000	-23.8608	392.061
215.8000	-23.82	392.907
215.7000	-23.5888	393.755
215.6000	-23.4743	394.616
215.5000	-23.0866	395.513
215.4000	-22.9195	396.433
215.3000	-22.5455	397.396
215.2000	-22.2542	398.359
215.1000	-22.122	399.314
215.0000	-21.5317	400.541
214.9000	-21.085	401.522
214.8000	-20.4648	402.505
214.7000	-19.9767	403.268
214.6000	-19.4876	404.27
214.5000	-19.0643	405.326
214.4000	-18.519	406.398
214.3000	-17.9885	407.491
214.2000	-17.7501	408.325
214.1000	-17.1922	409.441
214.0000	-16.7437	410.578
213.9000	-16.2484	411.433
213.8000	-15.7474	412.586
213.7000	-15.4449	413.734
213.6000	-14.9914	414.61
213.5000	-14.8946	415.75
213.4000	-14.4352	416.915
213.3000	-14.2097	418.121
213.2000	-14.0446	419.35
213.1000	-13.3355	420.945
213.0000	-13.1555	422.227
212.9000	-12.5535	423.835
212.8000	-12.0755	425.151
212.7000	-11.7471	426.472
212.6000	-11.3693	428.132
212.5000	-11.069	429.151
212.4000	-10.5891	430.53
212.3000	-9.96946	431.935
212.2000	-9.85932	433.354
212.1000	-9.42842	434.817
212.0000	-9.0162	436.298
211.9000	-8.48331	437.436
211.8000	-7.62357	439.351
211.7000	-7.42708	440.904
211.6000	-6.92579	442.468
211.5000	-6.98178	444.032
211.4000	-6.74551	445.638
211.3000	-6.5093	447.683
211.2000	-5.96882	449.346
211.1000	-5.7468	451.028
211.0000	-5.79424	452.77
210.9000	-5.84999	454.537
210.8000	-5.40151	455.899
210.7000	-5.32165	457.742
210.6000	-5.00992	459.599
210.5000	-4.22515	461.5
210.4000	-4.32186	463.411
210.3000	-4.03157	465.353
210.2000	-3.97185	467.347
210.1000	-4.01524	468.86
210.0000	-3.03542	470.915
209.9000	-2.39036	473.025
209.8000	-1.31694	475.732
209.7000	-0.930733	477.956
209.6000	-0.25597	480.238
209.5000	0.229083	482.566
209.4000	1.70919	485.541
209.3000	2.1072	487.974
209.2000	2.73405	490.457
209.1000	3.05296	493.604
209.0000	3.3928	496.206
208.9000	3.15331	498.843
208.8000	4.20057	501.586
208.7000	4.59535	504.38
208.6000	5.43673	507.254
208.5000	6.42237	510.904
208.4000	6.63025	513.905
208.3000	6.50281	516.979
208.2000	6.89255	520.087
208.1000	6.77853	523.244
208.0000	7.82724	526.487
207.9000	7.84352	529.777
207.8000	8.07581	534.017
207.7000	9.55048	537.462
207.6000	10.5265	541.922
207.5000	11.9163	545.576
207.4000	12.8155	549.316
207.3000	13.9438	553.142
207.2000	15.1847	558.005
207.1000	15.7295	561.986
207.0000	15.3683	565.009
206.9000	15.9927	569.151
206.8000	17.0495	573.347
206.7000	18.7824	577.649
206.6000	19.7167	582.072
206.5000	22.0509	586.604
206.4000	22.75	591.213
206.3000	23.1411	595.947
206.2000	23.6167	600.783
206.1000	24.4477	605.73
206.0000	24.1544	610.742
205.9000	24.6725	618.498
205.8000	25.6413	623.803
205.7000	27.0086	629.231
205.6000	27.0804	634.784
205.5000	28.1818	640.463
205.4000	29.8153	647.797
205.3000	29.3369	653.796
205.2000	30.8695	659.911
205.1000	30.5928	666.163
205.0000	30.1394	672.558
204.9000	31.4049	677.449
204.8000	30.9	684.072
204.7000	32.4136	692.52
204.6000	34.258	699.443
204.5000	34.1545	706.51
204.4000	35.5756	713.733
204.3000	35.6109	721.073
204.2000	34.8051	728.577
204.1000	33.1192	736.235
204.0000	34.5049	746.003
203.9000	35.1534	753.994
203.8000	36.6747	762.145
203.7000	36.9528	770.492
203.6000	37.714	779.016
203.5000	34.7751	787.708
203.4000	34.7116	796.544
203.3000	33.5536	805.568
203.2000	33.7824	814.758
203.1000	33.3984	821.774
203.0000	30.2034	831.238
202.9000	29.5707	840.836
202.8000	28.828	853.061
202.7000	29.4387	862.995
202.6000	28.6406	872.998
202.5000	29.6331	883.096
202.4000	29.1605	893.331
202.3000	27.3308	903.666
202.2000	25.9176	914.121
202.1000	24.4039	924.673
202.0000	24.4847	935.298
201.9000	22.5691	945.973
201.8000	24.2816	956.376
201.7000	23.2659	966.149
201.6000	23.378	975.333
201.5000	21.5799	981.802
201.4000	21.9888	991.826
201.3000	20.9793	999.13
201.2000	17.6722	1007.38
201.1000	15.1364	1013.24
201.0000	13.2351	1018.54
200.9000	13.3988	1024.24
200.8000	14.2116	1028.08
200.7000	13.6519	1031.27
200.6000	12.3982	1034.27
200.5000	9.78143	1036.22
200.4000	7.34032	1037.01
200.3000	5.5074	1037.19
200.2000	4.21682	1037.24
200.1000	4.29668	1037.27
200.0000	3.23779	1037.3

##### Extended Information
[Comments]
Sample name	C10tempgradientFullspectra
Comment	largestepscan
User	JCS
Division
Company	LMU

[Detailed Information]
Creation date	05/09/2024 16:46

Data array type	Linear data array * 2
Horizontal axis	Wavelength [nm]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Start	260 nm
End	200 nm
Data interval	0.1 nm
Data points	601     

[Measurement Information]
Instrument name	J-1500
Model name	J-1500
Serial No.	F090861638

Detector	PM-539
Detector S/N	F090861638
  Lock-in amp.	X mode
  HT volt	Auto

Accessory	PTC-517
Accessory S/N	D048861646
  Control sensor	Holder
  Monitor sensor	Holder
  Start Mode	Keep target temperature +/-0.10 deg C while 5 seconds

Measurement date	05/09/2024 16:15

Parameter file	D:\DATA\AKHUC\Johannes\C10\Temperaturedependency\ParameterDevelopment\5to9510degBroadScan.cdti
Photometric mode	CD, HT
Measure range	260 - 200 nm
Data pitch	0.1 nm
CD scale	200 mdeg/0.1 dOD
FL scale	200 mdeg/0.1 dOD
D.I.T.	1 sec
Bandwidth	1.00 nm
Start mode	Immediately
Scanning mode	Continuous
Scanning speed	100 nm/min
Baseline correction	Baseline
Shutter control	Auto
Accumulations	2

Concentration	35 mol/L

Start temperature	5 C
End temperature	95 C
Temperature interval	10 C
Ramp rate	10 C/min
Wait time	2 sec
Temp. ramp mode	Halt

